loading
| Availability: | |
|---|---|
| Model | RL-LKL-80W | |
| Dimension | 1388*408*150mm | |
| Net Weight | 16KG | |
| Fixture Color | Black / Gray | |
| Material | Aluminum die-cast+PMMA | |
| LED Source | 4 cores high efficiency SMD3030 240pcs | |
| Practical LED Power | 80W | |
| CCT | 3000K/4000K/6000K/Customize | |
| Lumen Output | 170LM/W | |
| Battery Capacity | 12.8V 45AH (576Wh) | |
| Mono Solar Panel | 18V 105W | |
| Controller | MPPT | |
| Sensor | Microwave motion sensor | |
| Cloud Platform System Management | Iot Control management system(optional) | |
| Light Angle | 75*155° / transmittance: >95% | |
| Working Mode | Microwave induction + segmentation time control + intelligent control | |
| Discharge Time | 3-5 rainy days | |
| Installation Height Recommended | 6-8m | |
| Warranty | 3 Years | |
