loading
| Availability: | |
|---|---|
| Model | RL-LKL-15W | RL-LKL-20W |
| Dimension | 755*305*100mm | ● |
| Material | Aluminum die-cast+PMMA | ● |
| LED Source | SMD 192pcs | ● |
| CCT | 3000K/4000K/6000K/Customize | ● |
| Lumen Output | 170LM/W | ● |
| Battery Capacity | 3.2V 30AH (96Wh) | 3.2V 52AH (166.4Wh) |
| Mono Solar Panel | 18V 35W | ● |
| Controller | MPPT | ● |
| Sensor | Microwave motion sensor | ● |
| Cloud Platform System Management | Iot Control Management System(optional) | |
| Light Angle | 70*140° / transmittance: >95% | ● |
| Working Mode | Microwave induction + segmentation time control + intelligent control | |
| Discharge Time | 3-5 rainy days | ● |
| Installation Height Recommended | 4-5m | 5-6m |
| Warranty | 3 Years | ● |
