loading
| Availability: | |
|---|---|
| Model | RL-LKL-30W | RL-LKL-40W |
| Dimension | 1375*315*112mm | ● |
| Material | Aluminum die-cast+PMMA | ● |
| LED Source | SMD 288pcs | ● |
| CCT | 3000K/4000K/6000K/Customize | ● |
| Lumen Output | 170LM/W | ● |
| Battery Capacity | 3.2V 75AH (240Wh) | 3.2V 100AH (320Wh) |
| Mono Solar Panel | 18V 70W (35W*2) | ● |
| Controller | MPPT | ● |
| Sensor | Microwave motion sensor | ● |
| Cloud Platform System Management | Iot Control Management System(optional) | |
| Light Angle | 70*140° / transmittance: >95% | ● |
| Working Mode | Microwave induction + segmentation time control + intelligent control | |
| Discharge Time | 3-5 rainy days | ● |
| Installation Height Recommended | 6-7m | 7-8m |
| Warranty | 3 Years | ● |
