loading
| Availability: | |
|---|---|
ST-Laxus-PV120
| Model | ST-PV120 |
| Body Material | Aluminum |
| Peak Power(Pmax) | 118~125W |
| Peak Voltage(Vmp) | 23.94~26.46V |
| Open Circuit Voltage(Voc) | 26.46V |
| Peak Current(lmp) | 5.7A |
| Short Circuit Current(Isc) | 6.05A |
| Cell Conversion Efficiency | >24.16% |
| System Voltage | 1000V DC(IEC)/1500V DC(UL) |
| Maximum Rated Fuse Current | 12.1A |
| Solar Cell | Monocrystalline Silicon 105x26 |
| Cell Quantity | 168(42S 4P) |
| Dimension | 222*222*1150mm |
| Weight | 9.3KG |
| Backplane | TPT Backplane |
| Glass | 3.2Cloth Super White Tempered Glass |
| EVA | High light transmittance,anti-oxdation ,anti-corrosion,UV resistance |
| TPE(black) | High temperature resistance,fatigue resistance creep resistance,impact resistance |
| Install Dimension | Ø60mm~Ø168mm |
content is empty!
