loading
Availability: | |
---|---|
RL-SW252
Model | SW252-S | SW252-M | SW252-L |
Material | Aluminum die-cast | ● | ● |
LED Power | 1.8W | 3W | 4.5W |
LiFePO4 Battery | 3.2V 2.2AH | 3.2V 4.4AH | 3.2V 6.6AH |
Solar Panel | 5V 2W | 5V 4W | 5V 6W |
Lumen Output | 160-220LM/W | ● | ● |
CCT | 3000K-6500K | ● | ● |
IP Rate | IP66 | ● | ● |
Warranty | 3 Years | ● | ● |
Function:Automaticlly light up at night(<50lux),30% brightness in 1st hour,100% brightness from 2nd to 4th hours, 20% brightness till morning |
Model | SW252-S | SW252-M | SW252-L |
Material | Aluminum die-cast | ● | ● |
LED Power | 1.8W | 3W | 4.5W |
LiFePO4 Battery | 3.2V 2.2AH | 3.2V 4.4AH | 3.2V 6.6AH |
Solar Panel | 5V 2W | 5V 4W | 5V 6W |
Lumen Output | 160-220LM/W | ● | ● |
CCT | 3000K-6500K | ● | ● |
IP Rate | IP66 | ● | ● |
Warranty | 3 Years | ● | ● |
Function:Automaticlly light up at night(<50lux),30% brightness in 1st hour,100% brightness from 2nd to 4th hours, 20% brightness till morning |